Skip to main content Scroll Top

Pricing and Information

Hummingbird Homes Lot Availability & Price List

Lot # Acres List Price (USD) List Price (BZ) Price/Acre (USD) Price/Acre (BZ) Notes
Exchange Rates as of 7/1/26 Exchange Rates as of 7/1/26
1 0.433 $20,000.00 $40,000.00 $46,189.38 $92,378.75
2 0.433 $20,000.00  $40,000.00 $46,189.38 $92,378.75
3 0.433 $20,000.00  $40,000.00 $46,189.38 $92,378.75
4 0.484 $20,000.00  $40,000.00 $41,322.31  $82,644.62
5 0.562 $ – $ – $ – $ – Sold
6 0.454 $ – $ – $ – $ – Sold
7 0.453 $ – $ – $ – $ – Sold
8 0.393  $20,000.00  $40,000.00  $50,890.58 $101,781.17
9 0.488  $25,000.00 $50,000.00 $51,229.50 $102,459.01
10 0.444 $25,000.00 $50,000.00 $56,306.30 $112,612.61
11 0.648 $25,000.00 $50,000.00 $38,580.24 $77,160.49
12 0.598 $25,000.00 $50,000.00 $41,806.02 $83,612.04
13 0.606 $25,000.00 $50,000.00 $41,254.12 $82,508.25
14 0.59 $25,000.00 $50,000.00 $42,372.88 $84,745.76
15 0.538 $27,000.00 $54,000.00 $50,185.87 $100,371.74
16 0.478 $27,000.00 $54,000.00 $56,485.35 $112,970.71
17 0.438 $27,000.00 $54,000.00 $61,643.83 $123,287.67
18 0.903 $- $- $ – $- Sold
19 0.377 $ – $ – $ – $ – Sold
20 0.867 $28,000.00 $56,000.00 $32,295.27 $64,590.54
21 0.792 $29,000.00 $58,000.00 $36,616.16 $73,232,32
22 0.895 $30,000.00 $60,000.00 $33,519.55 $67,039.10
23 1.191 $31,000.00 $62,000.00 $26,028.54 $52,057.09
24 0.481 $35,000.00 $70,000.00 $72,765.07 $145,530.14

Below-market Developer Financing To Credit Worthy Investors Including “Double-Oh-Three” Financing; “003;” “Zero/Zero/Three;” “0%-Down-Payment/at 0%-Interest/on 3-Year Amortization;” home sites range in price from $20,00 to $35,000US. Please see BOTH “List of Available Home Sites and List Prices;” and “Developers Finance Terms.”

Additional Details

Open Space – Total: 5.97 acres (26.89% of total land)

Open Space 1: .016 acres
Open Space 2: .324 acres
Open Space 3: .397 acres
Open Space 4: 3.841 acres
Open Space 5: 1.392 acres

Utility Easements

Road Easement: 2.25 acres
Electric Utility Easement: .98 acres
Water Utility Easement: .02 acres

Total Subdivision: 22.199 acres
Total of all above subtotals excluding Electric & Water Easements which are included in Road Easements